About 2125 Eagle Street
Spacious open kitchen dining, living room, all 3 bedrooms and bathrooms on the same level, unfinished basement for additional future finish able square feet, garage service door and rough in for future garage furnace. Golf Course Community and close to 1-35 for easy commutes!
Features of 2125 Eagle Street
| MLS® # | 6807483 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,374 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2125 Eagle Street |
|---|---|
| Subdivision | Brookside Townhouse 2nd Addition |
| City | Rush City |
| County | Chisago |
| State | MN |
| Zip Code | 55069 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Rush City |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $150 |
| Taxes | $197 |
Listing Details
| Office | Pro Source Real Estate Group, LLC |
|---|
