About 2201 Saint Stephens Street
Discover this stunning 4-bedroom, 4-bath home offering a perfect blend of classic charm and modern comfort in one of Roseville’s most desirable neighborhoods. Step inside to find sun-filled living spaces, beautiful hardwood floors, and a warm fireplace anchoring the main level. The updated kitchen features stainless steel appliances, custom cabinetry, with a layout ideal for both everyday living and entertaining. Upstairs, you’ll find spacious bedrooms and beautifully finished bathrooms designed with style and function in mind, a second bedroom/office, and bonus laundry room. A large media room/bonus room can be used for game day or late-night movie. Outside, enjoy a large deck overlooking a private backyard, perfect for gatherings or quiet evenings. The oversized garage provides plenty of space for vehicles, with a hobby space or wood shop or extra storage in the spacious loft. Located just steps from Midland Country Club and both downtowns.
Features of 2201 Saint Stephens Street
| MLS® # | 6807460 |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,539 |
| Acres | 0.40 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2201 Saint Stephens Street |
|---|---|
| Subdivision | Todds Outlots |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Tandem |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Forced Air, Fireplace(s), Radiant Floor |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees, Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Engineered Wood |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,104 |
Listing Details
| Office | Rayder Realty Group |
|---|
