About 5535 Lindsay Street
Enjoy this spacious left side unit in a duplex, centrally located in Golden Valley off Hwy 55 and 100. 3 bedrooms, 2 bathrooms, 2-car attached garage. Open main level, sliding glass doors onto the deck where you can enjoy your morning coffee overlooking the wooded back yard! Cozy family room in the lower level, 2 bedrooms, a bath, and a laundry room are located on the lower level.
Features of 5535 Lindsay Street
| MLS® # | 6805719 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,404 |
| Acres | 0.41 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Duplex Side by Side |
| Style | Duplex Side by Side |
| Status | Active |
Community Information
| Address | 5535 Lindsay Street |
|---|---|
| Subdivision | Lindsays Add |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Wood Siding |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Area Realty |
|---|
