About 1509 Garfield Avenue
Step into opportunity with this 1890 single-story home, perfectly situated on a prime corner lot in Superior! Zoned for commercial use yet neighboring a quiet residential area, this property offers incredible flexibility—ideal for someone looking to update a home or take advantage of the location. The spacious detached garage adds excellent storage or workspace potential, and the corner lot offers great visibility for anyone considering a live/work setup. Just one mile from the scenic St. Louis River, you’ll enjoy easy access to outdoor recreation, local shops, and city amenities. Whether you’re an investor, small business owner, or buyer with a vision, this property is ready for your personal touch.
Features of 1509 Garfield Avenue
| MLS® # | 6803738 |
|---|---|
| Price | $106,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 684 |
| Acres | 0.20 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1509 Garfield Avenue |
|---|---|
| Subdivision | Billings Add |
| City | Superior |
| County | Douglas |
| State | WI |
| Zip Code | 54880 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Space Heater |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Irregular Lot |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Superior |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,152 |
Listing Details
| Office | Kris Lindahl Real Estate |
|---|
