About 7448 16th Street S
Beautiful house in a beautiful neighborhood! You have to see this stunning 6 bed/4 bath home on a large lot just blocks away from Davies High School! This spacious 2-story home has an open concept main floor featuring a living room with ceiling details & gas fireplace, kitchen includes custom cabinets w/soft close, large island, quartz countertops and the upgraded appliances include a gas stove and vented hood. This plan also offers a main floor primary suite w/fireplace & private bath w/tiled shower & soaking tub. Upstairs you will find 3 bedrooms, a full bath, and a HUGE family/bonus room above the 4+car garage! The basement is finished adding 2 more bedrooms, a full bathroom, family room w/fireplace and additional laundry hookups. HOA fees only $50/year and covers common area related expenses. Estimated completion date is 11/7/25. Call today for a private showing. Owner/Agent
Features of 7448 16th Street S
| MLS® # | 6803470 |
|---|---|
| Price | $699,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,321 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 7448 16th Street S |
|---|---|
| Subdivision | Eagle Pointe 2nd Add |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58104 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Construction | Brick/Stone, Vinyl Siding |
|---|
School Information
| District | Fargo |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $50 |
| Taxes | $897 |
Listing Details
| Office | Adams Development Corp. |
|---|
