About 5307 Supalla Court Nw
Built in 2022, this modern Supalla townhome is all about easy living and smart design. Natural light fills the open floor plan, featuring a beautiful kitchen with a center island, quality finishes, and comfortable spaces made for everyday life. Upstairs, you’ll find a peaceful owner’s suite with a walk-in closet and laundry close by, plus a versatile flex space perfect for a home office or cozy second living area. Spend your mornings on the Douglas Trail just behind the home or your evenings unwinding on the patio while lawn care and snow removal are handled for you. Two Mayo Clinic parking lots that serve both Saint Marys and Mayo Clinic are only a 5-minute drive away, making the commute effortless. Served by Gibbs, Dakota, and John Marshall schools, this townhome fits perfectly with an on-the-go lifestyle and leaves time for what matters most.
Features of 5307 Supalla Court Nw
| MLS® # | 6799824 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,048 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 5307 Supalla Court Nw |
|---|---|
| Subdivision | Weatherstone Cic166 1st Rep |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $180 |
| Taxes | $4,632 |
Listing Details
| Office | Re/Max Results |
|---|
