About 2122 10th Street W
BROOKS HARBOR bi-level ready for a new owner. Enjoy a fully fenced yard, big deck w/ pergola, and nice lot! Inside you'll find 3 bedrooms and 2 bathrooms w/ lots of natural light. Homes like these in this neighborhood don't stay on the market long. Call today to view!
Features of 2122 10th Street W
MLS® # | 6799354 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,710 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2122 10th Street W |
---|---|
Subdivision | Brooks Harbor 6th Add |
City | West Fargo |
County | Cass |
State | ND |
Zip Code | 58078 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | West Fargo |
---|
Additional Information
Days on Market | 10 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,088 |
Listing Details
Office | REALTY XPERTS |
---|