About 6096 Birchwood Road
Up to $25,000 grant for closing costs and down payment, forgiven at closing!!! 6096 is eligible for this grant. Unbelievable opportunity for the homebuyer. HIGHLIGHTS: Do NOT need to be a first time home buyer! NO income limit! Perfect family home. 1/3 acre, fenced, with huge deck, patio and 12x15 (shed/playhouse). 29x22 garage, heated and insulated. Has back garage door out to concreate patio. New Hardie Board siding, roof, soffit and facia recently. Brand new full floor wall air conditioner. Four bedrooms up, hardwood floors. Ceramic in kitchen and baths. Updated kitchen. Massive first floor family room (27x15), large living room (23x11) with stone fireplace. Basement has 20x11 rec room with brick fireplace. Quiet street, close to parks and school. Your dream home. Flexible timing.
Features of 6096 Birchwood Road
MLS® # | 6797928 |
---|---|
Price | $424,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,512 |
Acres | 0.33 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 6096 Birchwood Road |
---|---|
Subdivision | Park Hills 02 |
City | Woodbury |
County | Washington |
State | MN |
Zip Code | 55125 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Baseboard, Boiler, Ductless Mini-Split, Hot Water |
Cooling | Ductless Mini-Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Other |
School Information
District | South Washington County |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $4,752 |
Listing Details
Office | Cardinal Realty Co. |
---|