About 437 10th Avenue E
Prepare to be amazed in this extremely well kept 1 story home located directly between a large green space and Eastwood Elementary. This home has seen beautiful landscaping, newer windows, appliances, and steel siding. Once inside you are greeted by a cozy living room. The kitchen with updated appliances looks in to a beautiful year round sun room. The main level also includes 3 bedrooms and 1 full bathroom. Downstairs offers another larger family room, laundry, 1 bedroom and a 1/2 bathroom. Don't forget about the attached and heated 2 stall garage. The backyard is an oasis. Beautiful landscaping, mature trees, no backyard neighbors, a maintenance free patio, and gazebo! Schedule a tour today.
Features of 437 10th Avenue E
MLS® # | 6796934 |
---|---|
Price | $352,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,272 |
Acres | 0.24 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 437 10th Avenue E |
---|---|
Subdivision | Eastwood 1st |
City | West Fargo |
County | Cass |
State | ND |
Zip Code | 58078 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Architectural Shingle |
---|---|
Construction | Steel Siding |
School Information
District | West Fargo |
---|
Additional Information
Days on Market | 15 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,427 |
Listing Details
Office | REAL (2534 FGO) |
---|