About 10783 Tamarack Circle Nw
Move-in ready and full of natural light, this 2-bed, 2-bath townhome in Coon Rapids offers style, comfort, and convenience. The main level features brand-new LVP flooring in the kitchen, pantry, and half bath, along with a vaulted ceiling and beautiful arched window in the living room. The kitchen includes a new mounted microwave, and the washer and dryer were replaced less than a year ago. Enjoy a freshly sealed driveway and a functional layout that makes everyday living easy. The HOA covers lawn care, snow removal, and exterior maintenance—leaving you more time to enjoy nearby parks and trails. Located within walking distance of Robinson and Earlandson Parks, and just a mile from Woodcrest Park with playgrounds, sports fields, and a frisbee golf course, this home combines low-maintenance living with an ideal location!
Features of 10783 Tamarack Circle Nw
| MLS® # | 6796148 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,432 |
| Acres | 0.05 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Coming Soon |
Community Information
| Address | 10783 Tamarack Circle Nw |
|---|---|
| Subdivision | Cic 62 Carla De 4th Rp |
| City | Coon Rapids |
| County | Anoka |
| State | MN |
| Zip Code | 55433 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $350 |
| Taxes | $2,383 |
Listing Details
| Office | Pemberton RE |
|---|
