About 1517 9th Avenue S
Welcome to affordable home ownership! This cozy rambler features 2 bedrooms and a full bathroom, an open-concept living and dining area with laminate flooring, and a cute kitchen, making mealtime a breeze. The driveway offers room for a couple of vehicles, and the fenced, level backyard is perfect for entertaining, gardening, or simply unwinding. Bonus perks include natural gas forced air heat, some updated windows, and 2 storage sheds for all your extras! Home ownership dreams with an affordable price tag, this one’s ready for you!
Features of 1517 9th Avenue S
| MLS® # | 6795081 |
|---|---|
| Price | $104,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 690 |
| Acres | 0.18 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1517 9th Avenue S |
|---|---|
| Subdivision | Darlings 2nd |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58103 |
Amenities
| Garages | Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Construction | Wood Siding |
|---|
School Information
| District | Fargo |
|---|
Additional Information
| Days on Market | 31 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,045 |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
