About 6542 Black Duck Drive S
Beautifully cared for home featuring a bright and open main level with spacious living and dining areas. The kitchen offers ample storage and prep space, with an easy flow to the living room for gatherings. Upstairs you’ll find comfortable bedrooms and a full bath, while the lower level provides additional living space for a family room, office, or hobby area. Enjoy the private backyard with room to garden, play, or relax. Convenient location close to schools, parks, and local amenities.
Features of 6542 Black Duck Drive S
MLS® # | 6794080 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,794 |
Acres | 0.26 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 6542 Black Duck Drive S |
---|---|
Subdivision | D Erickson 2nd Add |
City | Lino Lakes |
County | Anoka |
State | MN |
Zip Code | 55014 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Centennial |
---|
Additional Information
Days on Market | 14 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,996 |
Listing Details
Office | Real Broker LLC |
---|