About 1255 78th Street
GREAT VICTORIA LOCATION. COMPLETE RENOVATION on 1.13 Acres. From the roof, siding Anderson 400 Windows, siding, electrical, plumbing, HAVC system, hardwood floors, 16x20 4-season porch. All living on on main floor includes Primary Suite with Primary full bath W/I Shower, soaking tub double bowl vanity large W/I closet, Main floor laundry 1/2 bath. 4-bedrooms and 2 baths on upper level. Built in kitchen appliance, large center island. Insulated and Sheet Rocked garage finish, with epoxy floor finishing. Plus room for a 2 or 3 car extra garage. Set a showing today. This Home Will Not Disappoint
Features of 1255 78th Street
MLS® # | 6793674 |
---|---|
Price | $1,199,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,010 |
Acres | 1.13 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 1255 78th Street |
---|---|
City | Victoria |
County | Carver |
State | MN |
Zip Code | 55386 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Double Oven, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven |
---|---|
Heating | Ductless Mini-Split, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Lot Description | Many Trees, Underground Utilities |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Engineered Wood, Shake Siding |
School Information
District | Eastern Carver County Schools |
---|
Additional Information
Days on Market | 20 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $5,490 |
Listing Details
Office | A.J. Neal, Inc |
---|