About 21829 Wisteria Way
Model Townhome to tour - END/CORNER location. Two-stories with large windows on the front & side walls. Open main level layout flowing from family room to dining area to kitchen. A designer-styled kitchen with white cabinetry, quartz countertops, stainless steel appliances, gas stove, center island, deep sink & backsplash. The upper level features three bedrooms plus a loft for additional gathering space or home office/study. Also, two bathrooms up with laundry closet. Extra-large owner's suite with walk-in closet. Private owner's bath with 5-ft. walk-in shower & double-sink vanity. Side patio and yard for outdoor space. Built to be move-in-ready complete with window blinds, washer/dryer, water softener, "smart" home features and more. Two-car garage.
Features of 21829 Wisteria Way
| MLS® # | 6791971 |
|---|---|
| Price | $368,776 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 21829 Wisteria Way |
|---|---|
| Subdivision | Vermillion Commons Townhomes by Lennar |
| City | Farmington |
| County | Dakota |
| State | MN |
| Zip Code | 55024 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Asphalt, Guest Parking, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Metal Siding, Shake Siding, Vinyl Siding |
School Information
| District | Farmington |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $238 |
Listing Details
| Office | Lennar Sales Corp |
|---|
