About 608 Vendell Street
Opportunity Knocks! Priced to Sell! Great Location on this Affordable home, it's an EQUITY BUILDER! 3 Bed 2 Bath Walkout with A Fireplace and 3 Car Garage checks a lot of Boxes! A Little Paint, a Little Flooring, A little Streamlining of the Estate and BAM! You're in Position. The American dream is lead by Home Ownership, Here is your Opportunity!
Features of 608 Vendell Street
| MLS® # | 6788932 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.22 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 608 Vendell Street |
|---|---|
| Subdivision | Buffalo Hills |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Construction | Metal Siding, Vinyl Siding |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,472 |
Listing Details
| Office | Exit Realty Nexus |
|---|
