About 423 Main Street
This nice 3-bedroom, 2-bathroom home in small town Emmons has a lot to offer. Spacious living room and dining room, main floor laundry, central air. Large partially fenced in yard. This home has lots of potential! Just move in and enjoy.
Features of 423 Main Street
| MLS® # | 6788025 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,492 |
| Acres | 0.37 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 423 Main Street |
|---|---|
| City | Emmons |
| County | Freeborn |
| State | MN |
| Zip Code | 56029 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Freezer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age Over 8 Years |
|---|---|
| Construction | Steel Siding |
School Information
| District | Glenville-Emmons |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,058 |
Listing Details
| Office | Leland Realty |
|---|
