About 1844 1st Street
Beautifully maintained one story home in desirable Charleswood, built by Chris Lind. Updates include quartz countertops, stainless steel rerfridgerator, microwave, range, blinds (2023); shingles, flooring, front door, dishwasher & water heater (2019) plus triple-pane main floor windows (2014). Flexible laundry options on both main & lower levels. Inside, enjoy spacious living areas & 4 large, light-filled bedrooms. Outside features a fully fenced yard & 3-stall garage with plenty of space for vehicles, storage or hobbies. A rare opportunity to own a quality-built, well-cared-for home in a sought-after neighborhood.
Features of 1844 1st Street
MLS® # | 6784595 |
---|---|
Price | $509,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,012 |
Acres | 0.26 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 1844 1st Street |
---|---|
Subdivision | Charleswood River Estates First Add |
City | West Fargo |
County | Cass |
State | ND |
Zip Code | 58078 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Architectural Shingle |
---|---|
Construction | Brick/Stone, Metal Siding |
School Information
District | West Fargo |
---|
Additional Information
Days on Market | 33 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $5,558 |
Listing Details
Office | Park Co., REALTORS® |
---|