About 34306 Twin Island Lane
This home is nestled amidst the serene landscapes of McDonald Lake, experience the beauty of nature and great views. The natural shoreline and a private space for having bonfires add to the ambiance of the property. McDonald lake provides endless opportunities for relaxation and a sandbar between McDonald and Big McDonald to gather for lake fun. This 2 bedroom, 2 bathroom home sits on 2.5 acres. New updates include 40x32 Pole Building, spray foam insulation, 10' sidewalls, Landscaping (retaining wall), propane free standing stove/fireplace, water softener, updated electrical for off peak system. Exterior of home freshly painted. Plenty of room to roam.
Features of 34306 Twin Island Lane
MLS® # | 6782719 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,232 |
Acres | 2.52 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 34306 Twin Island Lane |
---|---|
Subdivision | Shoreview/Mcdonald |
City | Edna Twp |
County | Otter Tail |
State | MN |
Zip Code | 56528 |
Amenities
# of Garages | 3 |
---|---|
Garages | Detached, Electric, Garage Door Opener, Insulated Garage |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
School Information
District | Perham-Dent |
---|
Additional Information
Days on Market | 41 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $1,555 |
Listing Details
Office | Trilogy Real Estate |
---|