About 404 11th Street Se
New construction Spec Homes! Here is your chance at 3 bed 1.75 bath Patio Home (Twin Home) with a 2 stall garage (21'5 x 25'6) w/ Epoxy Floors. Located next in the New Welle Acres Development in Freeport this Property with No backyard Neighbors, this property features: One level living, Front Porch, Backyard Covered Patio, Steel Siding, No steps interior or exterior, In-Floor Heat, 3 Panel solid doors, Tray Ceiling in Living Room & Primary Bedroom, Hard Surface Countertops, Walk-In Pantry, Primary Bedroom w/ 6x7 Walk-In Closet and 3/4 Primary Bathroom.
Features of 404 11th Street Se
| MLS® # | 6777581 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,640 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin Home |
| Style | Twin Home |
| Status | Active |
Community Information
| Address | 404 11th Street Se |
|---|---|
| City | Freeport |
| County | Stearns |
| State | MN |
| Zip Code | 56331 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
|---|---|
| Heating | Radiant Floor |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Steel Siding |
School Information
| District | Melrose |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Crown Realtors |
|---|
