About 495 North Street
"Welcome to this stunning 5-bedroom, 3-bathroom home nestled on 3.65 acres. This property has been totally remodeled and freshly painted throughout, featuring beautiful wood floors in the kitchen and dining area. The spacious living room offers a welcoming gathering space, while the primary bedroom includes its own bathroom for added privacy. An attached 2-car garage provides convenient parking and extra storage. Outdoors, enjoy the relaxing gazebo and the expansive acreage, perfect for outdoor activities, hobbies, or future landscaping dreams. This home blends modern updates with tranquil country living."
Features of 495 North Street
| MLS® # | 6775028 |
|---|---|
| Price | $409,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,520 |
| Acres | 3.65 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 495 North Street |
|---|---|
| City | Fountain City |
| County | Buffalo |
| State | WI |
| Zip Code | 54629 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Construction | Wood Siding |
School Information
| District | Cochrane-Fountain City |
|---|
Additional Information
| Days on Market | 55 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,606 |
Listing Details
| Office | Key Real Estate |
|---|
