About 5048 450th Street
This two story house has original wood floors! It is located on 3.67 acres. Easy access to Interstate 35. New AC unit installed 8/21. Huge open front porch w/ swing & expanded attached deck. New chicken coup. There are two laundry areas, one on the mail floor as you enter the back of the house before entering the kitchen. The other laundry is in the partial basement. The owners had a couple of horses and chickens on the property. There is one bedroom on the mail floor and a 1/2 bathroom. The remaining 3 bedrooms are on the second floor and a full bathroom.
Features of 5048 450th Street
| MLS® # | 6768846 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,669 |
| Acres | 3.67 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 5048 450th Street |
|---|---|
| City | Harris |
| County | Chisago |
| State | MN |
| Zip Code | 55032 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Detached, Gravel, Garage Door Opener, Multiple Garages |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Fuel Tank - Rented, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Property Adjoins Public Land, Many Trees |
|---|---|
| Roof | Architectural Shingle, Asphalt, Pitched |
| Construction | Vinyl Siding, Wood Siding |
School Information
| District | Rush City |
|---|
Additional Information
| Days on Market | 78 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,809 |
Listing Details
| Office | TheMLSonline.com, Inc. |
|---|
