Features of 310 E Scott Street
MLS® # | 6768730 |
---|---|
Price | $155,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.24 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 310 E Scott Street |
---|---|
Subdivision | Jeffers - Orig |
City | Jeffers |
County | Cottonwood |
State | MN |
Zip Code | 56145 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Vinyl Siding |
School Information
District | Red Rock Central |
---|
Additional Information
Days on Market | 72 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $1,618 |
Listing Details
Office | EXIT Realty - Great Plains |
---|