About 1109 10th Street N
Great opportunity for all investors! This triplex is located within walking distance to NDSU. The triplex has a detached double garage that was newly re-shingled. New carpet in the stairwell and hardwood floors in all the units. Easy to show as it has been recently vacated for sale! Total rents $25,200. Owner pays all utilities which averages $4,140/year.
Features of 1109 10th Street N
| MLS® # | 6761438 |
|---|---|
| Price | $215,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,392 |
| Acres | 0.18 |
| Year Built | 1914 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Style | Triplex |
| Status | Active |
Community Information
| Address | 1109 10th Street N |
|---|---|
| Subdivision | Chapins |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58102 |
Amenities
| Amenities | Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Concrete, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Fargo |
|---|
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,047 |
Listing Details
| Office | REALTY XPERTS |
|---|
