About 1663 39th Street S
Step into the Rockwood, a beautifully designed 3-bedroom, 2-bath home that blends style, comfort, and everyday functionality. Flooded with natural light, the open-concept layout features 9-foot ceilings, durable LVP flooring, and a spacious kitchen with granite countertops, stainless steel appliances, and soft-close cabinetry. Thoughtfully planned with a mudroom and dedicated laundry, every detail supports easy living. The private owner’s suite offers a peaceful retreat with an en-suite bath and generous walk-in closet. Located on a nicely sized lot in St. Cloud, just minutes from town—this home is completed and available for immediate closing!
Features of 1663 39th Street S
| MLS® # | 6758642 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1663 39th Street S |
|---|---|
| Subdivision | Coyote Creek |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $246 |
Listing Details
| Office | eXp Realty |
|---|
