About 1600 Spring Street
Great rambler featuring 3 bedrooms on one level, an updated bathroom, and beautifully finished original oak hardwood floors throughout. The partially finished lower level includes a ¼ bathroom, and an additional bedroom could easily be created with the addition of an egress window. The home has a single-car attached garage as well as a detached second oversized single-car garage.
Features of 1600 Spring Street
| MLS® # | 6757985 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1600 Spring Street |
|---|---|
| Subdivision | Auditors Sub 10 |
| City | Hastings |
| County | Dakota |
| State | MN |
| Zip Code | 55033 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age Over 8 Years |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Hastings |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,036 |
Listing Details
| Office | Lakes Area Realty Hudson |
|---|
