About 608 Lakeshore Drive
Enjoy breathtaking lakefront living in this renovated home offering unobstructed panoramic views. Situated on a desirable lot with stunning sunset views over the water, this property boasts a maintenance-free deck, perfect for outdoor entertaining or peaceful evenings. The interior and exterior have been updated with a fully remodeled kitchen equipped with top-of-the-line stainless steel appliances, custom cabinetry, and a spacious walk-in pantry. Panel doors, nice finishes, open layout with lake-facing windows offer abundant natural light creating a bright and welcoming atmosphere. This is a rare opportunity to own a turn-key lakeview home combining comfort, style, and unbeatable views.
Features of 608 Lakeshore Drive
| MLS® # | 6742227 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.74 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 608 Lakeshore Drive |
|---|---|
| City | Freeborn |
| County | Freeborn |
| State | MN |
| Zip Code | 56032 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Gravel, Garage Door Opener, Insulated Garage |
| View | Bay, South |
| Is Waterfront | No |
| Waterfront | Dock, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Alden-Conger |
|---|
Additional Information
| Days on Market | 129 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,466 |
Listing Details
| Office | Unique Realty |
|---|
