About 1809 10th Street Sw
Welcome to 1809 10th Street SW in Buffalo - set on 2 scenic acres with mature trees, open views, and plenty of space to spread out. This well-maintained one-story 3-bedroom, 2-bath, 2-car garage walkout home includes a partly unfinished basement space ready for your ideas and instant equity. Outside, enjoy a new concrete slab at the rear of the home - perfect for a patio or future plans and a ready-to-go chicken coop for those looking to add a little country charm. Two sheds provide great storage or workspace/hobby options. A peaceful, usable property with easy access to lakes, parks, and town.
Features of 1809 10th Street Sw
| MLS® # | 6737459 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,598 |
| Acres | 2.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1809 10th Street Sw |
|---|---|
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 84 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,900 |
Listing Details
| Office | JPW Realty |
|---|
