About 979 Hudson Road
This 2 story, 3 bedroom home features beautiful hardwood floors and woodwork throughout. The spacious kitchen has and abundance of cabinets and granite counter tops. New high efficiency furnace in 2018 and windows in 2019. Enjoy the large porch and the fenced in back yard. 2 car detached garage with electricity.
Features of 979 Hudson Road
| MLS® # | 6728132 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.11 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 979 Hudson Road |
|---|---|
| Area | Dayton's Bluff |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55106 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Some Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Fiber Cement, Fiber Board |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,888 |
Listing Details
| Office | Keller Williams Integrity Realty |
|---|
