About 23967 Cuyuna Greens Drive
Enjoy golf course living in the heart of the Cuyuna Lakes area! This well-maintained home on Cuyuna Rolling Hills Golf Course offers 2 bedrooms, 3 bathrooms, and an open-concept living space filled with natural light. The main living area features vaulted sunroom ceiling, a cozy fireplace, and large windows overlooking a private wooded back yard. The kitchen includes updated appliances, ample counter space, and a breakfast bar. The spacious primary suite includes a private bath and walk in closet. Located minutes from Serpent lake, bike trails and the shops and dining of both Deerwood and Crosby. This home offers year-round recreation in a quiet neighborhood setting. Ideal as a full-time residence or a weekend getaway. Move-in ready with central A/C, attached 2-car garage, and easy one-level living!
Features of 23967 Cuyuna Greens Drive
| MLS® # | 6725192 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Acres | 1.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Twin Home |
| Style | Twin Home |
| Status | Active |
Community Information
| Address | 23967 Cuyuna Greens Drive |
|---|---|
| Subdivision | Cascade Overlook |
| City | Deerwood |
| County | Crow Wing |
| State | MN |
| Zip Code | 56444 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Fireplace(s), Hot Water, Radiant Floor, Radiant |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, On Golf Course, Many Trees |
|---|---|
| Roof | Asphalt, Pitched |
| Construction | Brick/Stone, Metal Siding, Steel Siding |
School Information
| District | Crosby-Ironton |
|---|
Additional Information
| Days on Market | 114 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,144 |
Listing Details
| Office | Northland Sotheby's International Realty |
|---|
