About 25810 19th Street W
This property has an open floor plan with living room, dining, kitchen, laundry and bathroom all on main level of the home. There are four bedrooms all on upper level of the home with private master bathroom, jacuzzi tub, separate shower and walk in closet. A second Full bathroom on upper level. There is a mounted tv in private bathroom and master bedroom. The front porch has a swing attached. Windows have shutters on the outside. The Back yard has private woods that line the property. This home is located close to all schools and it is five minutes from Highway 169. Additional Room Dimensions: Master walk in closet upper 5x10 Additional Bedroom Upper 10x11 Wet bar Lower 9x10 Maintenance Room Lower 6x10
Features of 25810 19th Street W
MLS® # | 6688970 |
---|---|
Price | $415,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,008 |
Acres | 0.27 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 25810 19th Street W |
---|---|
Subdivision | Marturano Woods |
City | Zimmerman |
County | Sherburne |
State | MN |
Zip Code | 55398 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Multiple Garages, Other |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s), Humidifier |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle |
Construction | Block, Brick Veneer, Shake Siding, Vinyl Siding |
School Information
District | Elk River |
---|
Additional Information
Days on Market | 208 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $4,812 |
Listing Details
Office | National Realty Guild |
---|