About 617 Cottonwood Avenue
Patio home living in a 55+ community on the edge of Litchfield. Open concept living, end unit with lots of natural light, gives the home a spacious feel. Primary bedroom w/ walk-in closet, private patio. Dining room too walks out to an inviting patio for your enjoyment. Attached 2 stall garage with an extra work/storage space. A must see!
Features of 617 Cottonwood Avenue
| MLS® # | 6671133 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,127 |
| Acres | 0.08 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 617 Cottonwood Avenue |
|---|---|
| Subdivision | Stevens Add 02 |
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Concrete, Garage Door Opener, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Litchfield |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $220 |
| Taxes | $2,406 |
Listing Details
| Office | VoigtJohnson |
|---|
