About 101 Nelson Street
New Construction single-family home. Key Features: Nestled in a peaceful development in Elmwood, combining city conveniences with a rural feel. One-Level Living: Zero entry from the garage to the house – no steps! Comfort Year-Round: Furnace with AC and in-floor heat with combination gas boiler also providing on demand domestic hot water, offering maximum heating and cooling flexibility. Spacious Garage: 31 ft. deep, fully insulated, sheet rocked, also with insulation under the concrete, a center floor drain, and an insulated garage door – perfect for storage or projects. Connections available for gas or electric dryer and range. Added Features: High-speed fiber optic internet installed, passive radon system for peace of mind. The range hood is also vented outside on this house.
Features of 101 Nelson Street
| MLS® # | 6647410 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.38 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 101 Nelson Street |
|---|---|
| Subdivision | Nelsons Riverwood Add |
| City | Elmwood |
| County | Pierce |
| State | WI |
| Zip Code | 54740 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Gravel, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Tankless Water Heater |
|---|---|
| Heating | Boiler, Forced Air, Radiant Floor, Zoned |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Elmwood |
|---|
Additional Information
| Days on Market | 291 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $261 |
Listing Details
| Office | Home & Country Realty LLC |
|---|
