About 6874 Joseph Street
Make an offer on this model home and receive sod, deck, and sprinkler included for free. POND LOT! Introducing the stunning Summit floorplan in the highly sought-after Southdale Farms development of Horace! This brand-new, custom home is complete and backs to the pond and bike path! Spanning 2,417 sq ft, this beautiful residence features 3 spacious bedrooms on the upper level, 2 bathrooms on the upper level, one bathroom on the main floor, an unfinished basement with the potential of another family room, 4th bedroom, and a 2 stall attached garage. Don't wait—call your favorite realtor TODAY! An appliance package is included.
Features of 6874 Joseph Street
| MLS® # | 6607736 |
|---|---|
| Price | $385,998 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,661 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6874 Joseph Street |
|---|---|
| Subdivision | Southdale Farms 3rd Add |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 398 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,685 |
Listing Details
| Office | Dakota Plains Realty |
|---|
