About 762 9th Street
Welcome Home! This beautifully updated 3 bedroom, 2.5 bath home is centrally located in Dawson! The home offers new vinyl siding, windows, roof, custom kitchen cabinets by Tony Olson, quartz countertops, newer flooring, a bedroom on the main floor with hardwood floors, a wonderful deck off the back and a heated 2 car garage! The property is located 1/2 block from the K-12 school, 2.5 blocks from downtown and is close to many other businesses and medical facilities. This home also offers a finished basement with an egress window, an updated furnace, water heater and bathrooms on each level. Give us a call today to view this property!
Features of 762 9th Street
| MLS® # | 6534411 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,806 |
| Acres | 0.19 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 762 9th Street |
|---|---|
| Subdivision | Kerwins Add/Dawson |
| City | Dawson |
| County | Lac Qui Parle |
| State | MN |
| Zip Code | 56232 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Dawson-Boyd |
|---|
Additional Information
| Days on Market | 522 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,951 |
Listing Details
| Office | Kuhlmann Real Estate, Inc. |
|---|
