About 7600 Golden Valley Road 305
Welcome to Calvary Center Cooperative, a vibrant 55+ member-owned community designed for comfortable, low-maintenance living. This spacious 2-bedroom/1-bath unit offers generous living areas and ample in-unit storage. You will find several amenities on the same level, including laundry, a craft room, library, and recreation room complete with a pool table. The well-maintained building features numerous other amenities including secure entry, woodworking shop, fitness center, salon, gathering spaces, guest rooms, a multi-purpose community room, and a rooftop solarium and terrace. Residents can also enjoy minibus transportation service and a 24-hour call system for added peace of mind. On-site management and a welcoming community atmosphere make everyday living easy and enjoyable. Optional garage parking may be available for a fee (there is a waiting list), with additional guest and outdoor parking. Convenient location near shopping, dining, public transit, and major freeways.
Features of 7600 Golden Valley Road 305
| MLS® # | 7033568 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 866 |
| Acres | 2.18 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 7600 Golden Valley Road 305 |
|---|---|
| Subdivision | Co-Op Calvary Center Co-Op 0055 |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Patio, Security Lighting |
|---|---|
| Parking | Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,437 |
| Taxes | $924 |
Listing Details
| Office | HomeAvenue Inc |
|---|
