About 18065 Berry Lane
Exceptional opportunity in the Minnetonka School District! This thoughtfully reimagined home is currently under remodel, offering buyers a rare chance to select their own finishes and final design touches. Choose your preferred cabinetry, countertops, flooring, and lighting to create a home that reflects your personal style. Located in a highly walkable Deephaven neighborhood and zoned for sought-after Deephaven Elementary with Spanish Immersion, this home blends quality craftsmanship with everyday convenience — all within minutes of parks, trails, and Lake Minnetonka.
Features of 18065 Berry Lane
| MLS® # | 6812092 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,660 |
| Acres | 0.48 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 18065 Berry Lane |
|---|---|
| Subdivision | Boyers 2nd Add |
| City | Deephaven |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,943 |
Listing Details
| Office | Engel & Volkers Lake Minnetonka |
|---|
