About 9061 Underwood Lane N
WOW - WHAT A VIEW! Enjoy all of comforts of MAIN FLOOR LIVING with the primary bedroom and laundry on the main level. No steps leading into the home! Open floor plan offering tons of natural light, meticulously cared for and nicely updated with newer flooring, furnace and roof. Spacious living room that leads out to the patio and private backyard, gorgeous kitchen featuring granite countertops, backsplash, breakfast bar and updated slate appliances. Great storage areas and features 2 additional, nice sized bedrooms and a full bath on the upper level. Located on a QUIET CUL-DE-SAC WITH WHAT MIGHT BE THE BEST LOT as you have a large side yard in addition to a nice private backyard. So much space to enjoy the outdoors. NO BACKYARD NEIGHBORS! Convenient location - just minutes to all that Maple Grove has to offer!
Features of 9061 Underwood Lane N
| MLS® # | 6811764 |
|---|---|
| Price | $339,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,566 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 9061 Underwood Lane N |
|---|---|
| Subdivision | Elm Creek Twinhome Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $345 |
| Taxes | $3,766 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
