About 4822 3rd Street Nw
A gorgeous two-story home with an incredible view backing up to rolling hills. Tasteful updates to the home including Brazilian hardwood floors and LED recessed lights in the living room, new paint and granite countertops in the kitchen. Warm up to the gas fireplace looking out onto your countryside backyard view. A walk-out basement with lower level patio leading out to a fenced-in backyard. Four bedrooms, four bathrooms and a spacious three-car garage with storage above. Enjoy the formal dining room for all of the holidays & gatherings, along with formal living room that can be used as a flex room. Newer carpet throughout the home. Within the heart of Country Club Manor, this home is close to Mayo Clinic, shopping, schools, trails and parks. This home has been pre-inspected and radon test results are available for review for prospective buyers & agents. Quick possession is possible!
Features of 4822 3rd Street Nw
| MLS® # | 6811624 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,154 |
| Acres | 0.19 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4822 3rd Street Nw |
|---|---|
| Subdivision | Manor Woods West 5th-Torrens |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Harriet Bishop |
| Middle | John Adams |
| High | John Marshall |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,630 |
Listing Details
| Office | Real Broker, LLC. |
|---|
