About 9513 Scott Lane N
This bright, spacious, and thoughtfully designed 4-bedroom, 3-bath, oversized 3 car home offers the perfect blend of comfort and versatility. The open-concept main level features an inviting living area filled with natural light, a stylish kitchen, and seamless flow for entertaining. The lower level includes a full additional kitchen, ideal for a mother-in-law suite, extended family, or a potential rental for extra income. Enjoy generous bedroom sizes, a private primary suite with large closet. Consider adding a deck off the living room or primary bedroom, or both for expanded outdoor living and park like views. Right out your front door you have a huge beautiful green space. This home offers endless possibilities and is ready to fit your lifestyle!
Features of 9513 Scott Lane N
| MLS® # | 6810719 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,276 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 9513 Scott Lane N |
|---|---|
| Subdivision | Wickford Village 4th Add |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $205 |
| Taxes | $5,113 |
Listing Details
| Office | Core Properties |
|---|
