About 101 Saint Olaf Avenue 402
Gorgeous River views from this condo located on the 4th floor in the Crossing Condominiums. 2 bedroom, 2 bath including a primary suite with large walk in closet and a separate step in shower. Beautiful kitchen with center island. The 2nd bedroom can set up as an office. Relax on the balcony with views of historic downtown Northfield and scenic views of the Cannon River. Downtown Northfield is just few minute walk featuring shopping, entertainment and dining. The Crossing offers many amenities along with the condo including separate exercise room, full kitchen and entertainment room for you to use, large deck area and community grill with more scenic views to entertain family and friends and a welcoming lobby to enjoy your morning coffee and visiting. The parking includes 2 stalls in a climate controlled underground garage with space for extra storage.
Features of 101 Saint Olaf Avenue 402
| MLS® # | 6810228 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 101 Saint Olaf Avenue 402 |
|---|---|
| Subdivision | Common Interest Cmnty 63 Xing |
| City | Northfield |
| County | Rice |
| State | MN |
| Zip Code | 55057 |
Amenities
| Amenities | Deck |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Guest Parking, Parking Garage, Underground |
| Is Waterfront | Yes |
| Waterfront | River Front, River View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Brick/Stone |
School Information
| District | Northfield |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $514 |
| Taxes | $8,500 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
