About 27686 Little Whitefish Road
Wake up to breathtaking lake views every day in this two-story hilltop home perched above the water’s edge. Built for year-round living, every major system is brand new within the last few years; roof (house + garage), insulated vinyl log siding, skylights, energy efficient windows, furnace, central A/C, tankless hot water heater, garage doors, newly remodeled kitchen with stainless steel appliances, freshly built decks, new landscaping, retaining walls, 40-foot private dock, floating picnic table, and a private sandy beach with dedicated sitting area. Angler’s dream; amazing fishing for walleye, crappie, sunfish, northern pike, and bass right off your dock.
Features of 27686 Little Whitefish Road
| MLS® # | 6810176 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,028 |
| Acres | 0.40 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 27686 Little Whitefish Road |
|---|---|
| Subdivision | Spring Shores |
| City | Garrison |
| County | Crow Wing |
| State | MN |
| Zip Code | 56450 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Log, Vinyl Siding |
School Information
| District | Onamia |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,874 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
