About 1117 Ridgestone Place
Welcome to this beautifully maintained 2-bedroom, 2-bath townhome nestled in a quiet neighborhood in Buffalo. This inviting home offers the perfect blend of comfort, convenience, and style—ideal for first-time buyers, downsizers, or anyone seeking a low-maintenance lifestyle. Step inside to discover a spacious, open-concept living area filled with natural light. The living roomflows seamlessly into the dining space and kitchen, creating a warm and welcoming atmosphere for entertaining or relaxing. Located just minutes from downtown Buffalo, you'll enjoy easy access to shopping, dining, parks, and schools. Whether you're commuting to the Twin Cities or staying local, this townhome offers the perfect balance of suburban tranquility and urban accessibility. Don’t miss your chance to own this move-in-ready gem—schedule your showing today!
Features of 1117 Ridgestone Place
| MLS® # | 6810149 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,393 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1117 Ridgestone Place |
|---|---|
| Subdivision | Dale A Johnson 2nd Add |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Amenities | Concrete Floors & Walls |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $239 |
| Taxes | $1,876 |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
