About 1109 8th Avenue
Don't miss this one, it's only available due to relocation! This home is completely finished top to bottom with 3 bedrooms on 1 level, a private master bathroom, an open kitchen/living room area with a breakfast bar and tons of cabinet space and let's talk about the extra deep 3 car garage! The solar panels keep the electric bills down and the house sits on just over a 1/2 acre!
Features of 1109 8th Avenue
| MLS® # | 6810033 |
|---|---|
| Price | $354,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,777 |
| Acres | 0.53 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1109 8th Avenue |
|---|---|
| Subdivision | Isanti Meadows |
| City | Isanti |
| County | Isanti |
| State | MN |
| Zip Code | 55040 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,624 |
Listing Details
| Office | Get You Moved Realty |
|---|
