About 140 Bork Street
Welcome to this 1 1/2 Story Home which sits on 3.5 Wooded Acres!!! Acreage has potential for 2-3 additional Lots w/2 City sewer stub-ups already in place! Living Room boasts Stone Surround Gas Fireplace for those chilly nights! Beautiful Knotty Pine on Upper Level consisting of 2nd Bedroom & generous sized Office/Craft Room. Enjoy the Outdoors on the cozy Front Porch, large Back Deck, Fire Pit area or take a walk/ATV ride on the trail leading through wooded property! Two Car Garage w/additional Workshop is Finished & Heated w/Attic & Attached Lean-To for additional storage. Home also features a doggy door that leads out to 150x80 fenced in dog area. Cedar Siding & Decks were freshly stained in 2025. This Property has Deeded access to State Snowmobile Trail! Schedule your Showing Today!!
Features of 140 Bork Street
| MLS® # | 6809775 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,145 |
| Acres | 3.56 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 140 Bork Street |
|---|---|
| Subdivision | Village/Ellsworth |
| City | Ellsworth |
| County | Pierce |
| State | WI |
| Zip Code | 54011 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Fuel Tank - Owned, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Cedar |
School Information
| District | Ellsworth Community |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,248 |
Listing Details
| Office | RE/MAX Results |
|---|
