About 11200 Westwind Drive
Don’t miss this lovely unit! Light and bright with lots of windows. The living room walks out to a private patio and overlooks Nesbitt Preserve Park. Updated and extremely well-maintained corner unit manor home! Some new windows in 2025, HVAC in 2024, vinyl flooring in 2021, transferrable appliance warranty to new buyer, extra-large garage-makes ample parking and great storage, gas fireplace in living room, wet bar off of entry and dining room, secure entrance into the complex. When you live here you have access to The Preserve amenities: Sand bottom pool, playground, athletic courts, a club house and walking trails. There is an annual fee of $394 for mandatory membership. Close to Eden Prairie center, tons of shopping and freeway access! Immediate occupancy possible.
Features of 11200 Westwind Drive
| MLS® # | 6809119 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,275 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manor/Village |
| Style | Manor/Village |
| Status | Active |
Community Information
| Address | 11200 Westwind Drive |
|---|---|
| Subdivision | Condo 0466 Preserve Manor Homes |
| City | Eden Prairie |
| County | Hennepin |
| State | MN |
| Zip Code | 55344 |
Amenities
| Amenities | Beach, Security, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Shake, Age 8 Years or Less, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Eden Prairie |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $429 |
| Taxes | $2,649 |
Listing Details
| Office | RE/MAX Results |
|---|
