About 815 Woodduck Drive
Welcome home to this spectacular one level living townhome in a prime Woodbury location! This comfortable home has been extremely well maintained by the original owners and is move in ready. The main level boasts two bedrooms, two bathrooms (including a private primary suite), kitchen, dining, sunroom and laundry. The lower level has a wonderful family room for entertaining and the third bedroom and bathroom, plus a huge storage room! The entire interior of the home has been freshly painted. New roof 2022, furnace and AC 2020. Updated kitchen and half bathroom, freshly cleaned carpet, a gas fireplace and deck complete this lovely home. Maintenance free, carefree living at its best. Just a quick drive to tons of great shopping and dining at Woodbury Village, Tamarack Village, and Woodbury Lakes plus easy access to major freeways. Enjoy all this home and community have to offer!
Features of 815 Woodduck Drive
| MLS® # | 6809042 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 815 Woodduck Drive |
|---|---|
| Subdivision | Preserve 6th Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $288 |
| Taxes | $3,800 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
