About 680 Central Avenue S
2 Bed, 2 bath home. Eat-in kitchen, Primary bath with heated tile floors and large closet. Four season front porch with tile floor, brick and paneled walls. Enjoy views of the Rum River from the large screened in porch at the rear of the home. ( 28 x 12) Porch has a fully vented wood fireplace to enjoy it year round. Insulated and heated attached garage.
Features of 680 Central Avenue S
| MLS® # | 6808902 |
|---|---|
| Price | $194,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,164 |
| Acres | 0.24 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 680 Central Avenue S |
|---|---|
| Subdivision | Magnusons Add |
| City | Milaca |
| County | Mille Lacs |
| State | MN |
| Zip Code | 56353 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt, Metal, Pitched, Shingle |
| Construction | Block, Brick/Stone, Stucco, Vinyl Siding |
School Information
| District | Milaca |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,968 |
Listing Details
| Office | Countryside Realty |
|---|
