About 15302 74th Street Ne
Beautiful 5 bedroom, 4 bathroom home boasts bright, open layout with quartz countertops, ss appliances, front flex room, architectural white molding, large mudroom and a beautiful maintenance free deck overlooking pond & park. Upstairs offers 4 bedrooms plus laundry room and spacious owner’s suite with private bath featuring dual stinks with massive walk in closet. Fully finished walk-out lower with family room, 3/4 bathroom, 5th bedroom & plenty of storage room. Insulated 3-car garage, epoxied floors plus a bump out for extra work space/storage. Close to parks, schools and convenient commuting access!
Features of 15302 74th Street Ne
| MLS® # | 6808582 |
|---|---|
| Price | $530,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,003 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 15302 74th Street Ne |
|---|---|
| Subdivision | Boulder Crk 3rd Add |
| City | Otsego |
| County | Wright |
| State | MN |
| Zip Code | 55330 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $46 |
| Taxes | $3,890 |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
