About 1109 8th Avenue Sw
This home is completely finished top to bottom with 3 bedrooms on 1 level, a private master bathroom, 2 3/4 baths, an open kitchen/living room area with a breakfast bar and tons of cabinet space and let's talk about the extra deep 3 car garage for a minute! Also, the house sits on just over a 1/2 acre!
Features of 1109 8th Avenue Sw
| MLS® # | 6807743 |
|---|---|
| Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,685 |
| Acres | 0.53 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1109 8th Avenue Sw |
|---|---|
| Subdivision | Isanti Meadows |
| City | Isanti |
| County | Isanti |
| State | MN |
| Zip Code | 55040 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Get You Moved Realty |
|---|
