About 727 Birch Street Ne
Don’t miss this like-new 3-bed 2-bath one-level Lonsdale home! Open main level features kitchen with stainless steel appliances, center island, and granite countertops. Main level laundry, plus 3 bedrooms, including a 3/4 private primary suite with double vanity and walk-in closet. Fully fenced in yard, front porch, and 3-car garage. Welcome home!
Features of 727 Birch Street Ne
| MLS® # | 6802398 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,515 |
| Acres | 0.56 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 727 Birch Street Ne |
|---|---|
| Subdivision | Rolling Rdg |
| City | Lonsdale |
| County | Rice |
| State | MN |
| Zip Code | 55046 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,790 |
Listing Details
| Office | RE/MAX Results |
|---|
